

Property Attributes
- MLS#3112175
- TypePending
- CountyBROOKLYN
- CityBrooklyn
- Area13
- NeighborhoodBrooklyn
- Zip11207
- StyleBungalow
- Year Built1920
- Taxes2123
- Price$ 309,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Scott J Taub with Allied Real Estate Inc
Property Description
Price History | |
---|---|
3/24/2020 | Listed $309,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Buildingareaunits | Square Feet |
Construction Materials | Frame |
Cooling | None |
Elementary School District | Brooklyn 19 |
Garage Spaces | 0.00 |
Heating | Natural Gas, Steam |
High School District | Brooklyn 19 |
Interior Features | Living Room / Dining Room |
Middle/Junior School District | Brooklyn 19 |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Poor |
Sewer | Sewer |
Tax Annual Amount | 2123.00 |
Township | Brooklyn |
Utilities | Sewer Available |
Interior Features
Atticdescription | None |
---|---|
Total Rooms | 4 |
Exterior Features
Lot Dimensions | 20x100 |
---|---|
Lot Size Acres | 0.0500 |
Lot Size Area | 0.0500 |
Lot Size Source | Other |
Lot Size Square Feet | 2000.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool