
















Property Attributes
- MLS#3226312
- TypeMulti-Family
- CountyQUEENS
- CityFar Rockaway
- Area13
- NeighborhoodQueens
- Zip11691
- StyleDuplex
- Year Built1960
- Taxes3850
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Padmoutie G Singh with Winzone Realty Inc
Property Description
Price History | |
---|---|
6/26/2020 | Listed $625,000 |
General Features
Architectural Style | Duplex |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Elementary School District | Brooklyn 19 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
High School District | Brooklyn 19 |
Interior Features | Eat-in Kitchen, L-Shaped Dining Room, Living Room / Dining Room |
Middle/Junior School District | Brooklyn 19 |
Numberofkitchens | 2 |
Parking Features | Private, Attached, Driveway |
Property SubType | Multi Family |
Property Type | Residential Income |
Tax Annual Amount | 3850.85 |
Total Units | 2 |
Township | Queens |
Interior Features
Total Rooms | 10 |
---|
Exterior Features
Lot Dimensions | 38X100 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.0900 |
Lot Size Area | 0.0900 |
Lot Size Source | Other |
Lot Size Square Feet | 3800.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool