
































Property Attributes
- MLS#3244154
- TypeSingle Family
- CountyNASSAU
- CityRockville Centre
- Area6
- NeighborhoodHempstead
- Zip11570
- StyleColonial
- Year Built1950
- Taxes27066
- Price$ 899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2984
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kevin M Leatherman with Leatherman Homes
Property Description
9 Room Fieldstone Center Hall Colonial located in cul-de-sac offers 5 bedrooms 3 full baths (including 1 BR on the main level with full bath). Updated kitchen stainless steel appliances granite countertops, two pantries, LR w/wood burning fireplace, banquet FDR, over-sized family room 2 skylights vaulted ceilings, all bedrooms are a generous size. Interior 2,984 sq ft provides plenty of space for everyone plus a fully finished basement with a bonus private room, and laundry washer/gas dryer. Direct access from attached garage 2 car wide driveway, wood floors, 2-zone IGS, wood deck. Andersen Windows, Room for pool, rear roof new 8/2020, boiler & hot water heater 8-9 years old. CAC & ductless AC. No wallpaper in this house!
Elementary School | Middle School | High School |
---|---|---|
William S Covert School Elementary School | South Side Middle School | South Side High School |
Price History | |
---|---|
8/19/2020 | Listed $975,000 |
9/23/2020 | 3% - $950,000 |
10/13/2020 | 3% - $925,000 |
11/3/2020 | 3% - $899,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Range, Refrigerator, Oven, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ductless |
Elementary School | William S Covert School |
Elementary School District | Rockville Centre |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Hot Water |
High School | South Side High School |
High School District | Rockville Centre |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Master Bath, Pantry, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | South Side Middle School |
Middle/Junior School District | Rockville Centre |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Garage |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Sewer |
Tax Annual Amount | 27066.12 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Township | Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Total Rooms | 9 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | 40x90IRR |
Lot Features | Level, Cul-De-Sec |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6030.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool