



































Property Attributes
- MLS#3245199
- TypeSingle Family
- CountyNASSAU
- CityLocust Valley
- Area3
- NeighborhoodOyster Bay
- Zip11560
- StyleColonial
- Year Built1998
- Taxes36848
- Price$ 1,998,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Kimberly G Bancroft with Daniel Gale Assoc Inc
Property Description
Gracious Colonial, turn key immaculate; with fully renovated, baths and kitchen, beautiful millwork and ceiling details. Overlooking The North Shore Wildlife Sanctuary and backing up to private shared green space that give the home added expansiveness and privacy. With detailed moldings, this fabulous home boasts principal bedroom on main level, 4 additional bedrooms 3.5 baths. Kitchen, den and principal bedroom overlook 7 acre preserve with glass French doors leading out to brick patios - Perfect for entertaining! This private community includes a caretaker on site with annual HOA $4,500
Middle School | High School |
---|---|
Robert M Finley Middle School | Glen Cove High School |
Price History | |
---|---|
8/21/2020 | Listed $2,149,000 |
9/18/2020 | 8% - $1,998,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Development Name | Morgan Lane |
Elementary School District | Glen Cove |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Hot Water |
High School | Glen Cove High School |
High School District | Glen Cove |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Living Room / Dining Room, Powder Room |
Levels | 2.00 |
Middle/Junior High School | Robert M Finley Middle School |
Middle/Junior School District | Glen Cove |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Security System |
Sewer | Cesspool |
Subdivision Name | Morgan Lane |
Tax Annual Amount | 36848.75 |
Township | Oyster Bay |
Waterfront Features | Beach Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 3 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | .8141 |
---|---|
Lot Features | Borders State Land, Restrictions |
Lot Size Acres | 0.8100 |
Lot Size Area | 0.8100 |
Lot Size Source | Other |
Lot Size Square Feet | 35462.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool