


































Property Attributes
- MLS#3251778
- TypePending
- CountyNASSAU
- CityFreeport
- Area6
- NeighborhoodHempstead
- Zip11520
- StyleSplit Level
- Year Built1954
- Taxes19541
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1985
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ellen T Caprino with Signature Premier Properties
Property Description
Beautifully updated 4 level split in the heart of South Freeport. Flood insurance only 1300. a year. House boasts open layout with sunken living room. Vaulted ceilings with skylights. Updated eat in kitchen with sliders to beautiful deck. Semi above ground pool with new liner. Vacation in you own backyard. Master bedroom suite with full bath and 2 additional large size bedrooms. Full finished lower basement with powder and laundry rooms and an additional private office.
Middle School | High School |
---|---|
John W Dodd Middle School | Freeport High School |
Price History | |
---|---|
9/14/2020 | Listed $589,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Oven, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Split Level |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Freeport |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Forced Air |
High School | Freeport High School |
High School District | Freeport |
Hot Water | Gas Stand Alone |
Interior Features | Smart Thermostat, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Marble Bath, Master Bath, Powder Room, Storage |
Levels | 4.00 |
Middle/Junior High School | John W Dodd Middle School |
Middle/Junior School District | Freeport |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Driveway, No Garage, Off Street, Public Parking, On Street |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 19541.11 |
TaxOtherAnnualAssessmentAmount | 4868.94 |
Township | Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Total Rooms | 10 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | 60x115 |
Lot Size Acres | 0.1600 |
Lot Size Area | 0.1600 |
Lot Size Source | Other |
Lot Size Square Feet | 6900.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool