













Property Attributes
- MLS#3257379
- TypePending
- CountyNASSAU
- CityWestbury
- Area3
- NeighborhoodN. Hempstead
- Zip11590
- StyleRanch
- Year Built1952
- Taxes13210
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Diane M Grande with Ann Topel Realty
Property Description
Ranch 1st Floor Open Floor Plan Great for Entertainment, Kitchen w/ Granite Counter Tops, Living Rm, 3 Bedrooms, Full bath, Basement w/Laundry & Utility Area, 200 Amp Service, 1 Car Detached Garage, Great Schools, A Must See !
Elementary School | Middle School | High School |
---|---|---|
Bowling Green School Elementary School | Clarke Middle School | W Tresper Clarke High School |
Price History | |
---|---|
10/1/2020 | Listed $475,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | None |
Elementary School | Bowling Green School |
Elementary School District | East Meadow |
Facing Direction | North |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard, Hot Water |
High School | W Tresper Clarke High School |
High School District | East Meadow |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Granite Counters |
Levels | 2.00 |
Middle/Junior High School | Clarke Middle School |
Middle/Junior School District | East Meadow |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Sewer |
Tax Annual Amount | 13210.00 |
Township | N. Hempstead |
Interior Features
Atticdescription | Full, Pull Stairs |
---|---|
Total Rooms | 6 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | 60 x 101 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6120.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool