


















Property Attributes
- MLS#3257740
- TypePending
- CountyNASSAU
- CityMassapequa
- Area5
- NeighborhoodOyster Bay
- Zip11758
- StyleSplit Level
- Year Built1956
- Taxes14564
- Price$ 774,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Gary J Lowy with Realty Connect USA LLC
Property Description
The meticulously maintained back to front split level in Prime South Harbor Green Estates. 3- 4 bedrooms with 2 1/2 baths. New EIK Kitchen, Newer Garage Doors, New Electric Awning on back deck. Beach Club Membership and Marina Membership are available to residents. Accepted Offer.
Elementary School | Middle School |
---|---|
Birch Lane Elementary School | Berner Middle School |
Price History | |
---|---|
10/2/2020 | Listed $799,999 |
11/19/2020 | 4% - $774,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Split Level |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Aluminum Siding, Vinyl Siding |
Cooling | Zoned, Wall Unit(s) |
Elementary School | Birch Lane Elementary School |
Elementary School District | Massapequa |
Exterior Features | Sprinkler Lawn System |
Facing Direction | South |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard |
High School District | Massapequa |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint +++ |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 14564.00 |
TaxAssessedValue | 720 |
Township | Oyster Bay |
Zoning Description | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Total Rooms | 8 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Fenced |
---|---|
Lot Dimensions | 100x100 |
Lot Size Acres | 0.2300 |
Lot Size Area | 0.2300 |
Lot Size Source | Other |
Lot Size Square Feet | 10000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool