
























Property Attributes
- MLS#3264277
- TypeSingle Family
- CountyNASSAU
- CityWantagh
- Area5
- NeighborhoodHempstead
- Zip11793
- StyleCape
- Year Built1948
- Taxes15428
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Daniel J Murphy with Stephen Joseph Properties
Property Description
Move Right into this fully updated Levitt Cape with open floor concept. The Home features 4 bedrooms, 2 baths, Dining Room Living Room/Den Combo, office or 5th bedroom, Central Air. New Kitchen with Granite Tops and Center Island. Stainless Steel Appliances. New Flooring throughout, Utility room with washer/dryer/slop sink, Boiler and HW Heater. 200 Amp Electric Service, 16x24 Patio and 4 vehicle Driveway
Elementary School | Middle School | High School |
---|---|---|
Gardiners Avenue School Elementary School | Jonas E Salk Middle School | Gen Douglas Macarthur Senior Hs |
Price History | |
---|---|
10/26/2020 | Listed $529,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Gardiners Avenue School |
Elementary School District | Levittown |
Exterior Features | Sprinkler Lawn System |
Facing Direction | South |
Flooring | Wall To Wall Carpet |
Garage Spaces | 0.00 |
Green Water Conservation | Low-Flow Fixtures |
Heating | Oil, Hot Water |
High School | Gen Douglas Macarthur Senior Hs |
High School District | Levittown |
Hot Water | On Demand |
Interior Features | Smart Thermostat, Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Formal Dining Room, Granite Counters, Living Room / Dining Room, Pantry, Storage |
Levels | 2.00 |
Middle/Junior High School | Jonas E Salk Middle School |
Middle/Junior School District | Levittown |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Driveway, No Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Sewer | Public Sewer |
Tax Annual Amount | 15428.18 |
Township | Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial, Partially Finished, Scuttle |
Total Rooms | 8 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Skylight(s) |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors |
---|---|
Fencing | Back Yard, Fenced |
Lot Dimensions | 60x100 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool