






















Property Attributes
- MLS#3269025
- TypePending
- CountyNASSAU
- CityMassapequa Park
- Area5
- Zip11762
- StyleExp Cape
- Year Built1953
- Taxes12884
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Margaret Chugkowski with EXIT Realty Premier
Property Description
Very Nice, well maintained Expanded Cape in prestigious Massapequa Park. Enter the Home to a Large Fdr, (sits 10 to 12 comfortably). The Fdr opens to a beautiful Gourmet EIK with separate Wet Bar, Gorgeous cabinets, Quartz countertops, hi-end appliances and heated floors. The kitchen opens to a deck overlooking property for family entertainment/gardening. The Fr/Lr is large with cathedral ceilings and also opens to backyd. Master is true King size with office space. Upstairs has 2 large Brs. and Fbth. Bsmt is unfinished with OSE, utilities, 200 amp electric , refrig., freezer, storage galore, washer/dryer. CAC, There is a oversized 2 Car garage with an 8 car driveway. Fantastic Home , will not last! Please verify all information!
Elementary School | Middle School | High School |
---|---|---|
East Lake Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
11/13/2020 | Listed $569,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Freezer, Range, Refrigerator, Washer, Wine Cooler, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Exp Cape |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | East Lake Elementary School |
Elementary School District | Massapequa |
Exterior Features | Private, Sprinkler Lawn System |
Facing Direction | East |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard, Hot Water, Radiant, See Remarks, ENERGY STAR Qualified Equipment |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Indirect Tank |
Interior Features | Private Roof, Master Downstairs, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Wet Bar |
Levels | 3.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Driveway, Garage |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent+ |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 12884.52 |
TaxOtherAnnualAssessmentAmount | 794.70 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Unfinished |
Total Rooms | 7 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 100x100 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.2300 |
Lot Size Area | 0.2300 |
Lot Size Source | Other |
Lot Size Square Feet | 10000.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool