




























Property Attributes
- MLS#3274729
- TypeSingle Family
- CountyNASSAU
- CityUpper Brookville
- Area3
- Zip11771
- StyleFarmhouse
- Year Built1907
- Taxes36840
- Price$ 2,598,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5000
- Lot Size2 Acres
Listing Provided Courtesy Of:
Kimberly G Bancroft with Daniel Gale Assoc Inc
Property Description
"Flower Hill" A Beautifully Renovated 5 Bedroom Bucolic Farmhouse On 2 Flat Landscaped Acres. New Gourmet Eat In Kitchen w/ Top Of The Line Appliances & Immense Center Island Adjoins Cozy Family Room. Spacious Dining Room w/FP, Sun Filled Office with Glass Breezeway Leads To Impressive Den w/ Dual Sided FP. Vaulted Ceiling Master w/ New Bathroom w/FP. Second Floor Wraparound Deck Facing Courtyard. New Full House Generator. New A/C, Cedar Shingles, Windows, Electrical, New Heating System. New Boiler & Hot Water Tank. Close to 25A For Commuting. Salt Water, In Ground Heated Pool w/ Pool House. Entertainer's Delight! Move In Ready!!
Elementary School | Middle School | High School |
---|---|---|
Ann Macarthur Primary School Elementary School | Locust Valley Middle School | Locust Valley High School |
Price History | |
---|---|
12/10/2020 | Listed $2,598,000 |
General Features
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Farmhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Clapboard |
Cooling | Central Air |
Elementary School | Ann Macarthur Primary School |
Elementary School District | Locust Valley |
Exterior Features | Balcony, Private, Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Locust Valley High School |
High School District | Locust Valley |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Guest Quarters, Home Office, Marble Countertops, Master Bath, Powder Room, Storage |
Levels | 3.00 |
Middle/Junior High School | Locust Valley Middle School |
Middle/Junior School District | Locust Valley |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Other Structures | Barn(s) |
Parking Features | Private, Attached |
Patio/Porch Features | Patio, Porch |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint+++ |
Sewer | Cesspool |
Tax Annual Amount | 36840.72 |
TaxOtherAnnualAssessmentAmount | 3936.35 |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 3 |
Total Rooms | 12 |
Window Features | New Windows |
Exterior Features
Fencing | Fenced |
---|---|
Lot Dimensions | 2 acres |
Lot Features | Corner Lot, Level, Near Public Transit, Cul-De-Sec |
Lot Size Acres | 2.0000 |
Lot Size Area | 2.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 87120.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool