







Property Attributes
- MLS#3277317
- TypeSingle Family
- CountyNASSAU
- CityWestbury
- Area3
- Zip11590
- StyleColonial
- Price$ 988,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Lisa J Ganz with VYLLA Home
Property Description
EXCITING OPPORTUNITY FOR THE RIGHT BUYER! TO BE BUILT!! NEW CONSTRUCTION!! GORGEOUS 5 BEDROOM, 3.5 BATH COLONIAL, 2 POSSIBLE MBR'S, BOTH WITH WIC AND FULL EN SUITE BATHS (ONE MBR ON 1ST FLOOR, ONE ON 2ND FLOOR) HOUSE TO BE BUILT, ETF IN 6 MONTHS... BEAUTIFUL OVER 3000 SF IN HIGHLY DESIRED EMSD #3, WILL BE DELIVERED WITH FULL UNFINISHED BASEMENT. Still time to CUSTOMIZE!! HURRY!!
Elementary School | Middle School | High School |
---|---|---|
Bowling Green School Elementary School | Clarke Middle School | W Tresper Clarke High School |
Price History | |
---|---|
12/29/2020 | Listed $988,888 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Post and Beam, Stone, Vinyl Siding |
Cooling | ENERGY STAR Qualified Equipment |
Elementary School | Bowling Green School |
Elementary School District | East Meadow |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
Heating | Electric, Forced Air, ENERGY STAR Qualified Equipment |
High School | W Tresper Clarke High School |
High School District | East Meadow |
Interior Features | Smart Thermostat, Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office, Living Room / Dining Room, Master Bath, Pantry |
Levels | 3.00 |
Middle/Junior High School | Clarke Middle School |
Middle/Junior School District | East Meadow |
New Construction | Yes |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Garage, On Street |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | PRISTINE |
Sewer | Sewer |
Tax Annual Amount | 0.00 |
Interior Features
Total Rooms | 10 |
---|---|
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Lot Dimensions | 60x100 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool