


























Property Attributes
- MLS#3278896
- TypeSingle Family
- CountyNASSAU
- CityMalverne
- Area6
- Zip11565
- StyleColonial
- Year Built1963
- Taxes18708
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Patricia A Murphy with Village Plaza Realty
Property Description
This spacious Colonial features a center hall entrance, a large living room with sliders to the deck, a formal dining room, a new eat-in-kitchen with new cabinets, stainless appliances and solid counters, a family room or main floor bedroom, an office and laundry room, a new main floor full bath, four large bedrooms and two new full baths on the second floor, hardwood floors, new vinyl siding, thermal pane windows, new roof, double wide driveway, one car detached garage, a huge piece of property with a huge fenced yard, walk to everything and much more!
Middle School | High School |
---|---|
Howard T Herber Middle School | Malverne Senior High School |
Price History | |
---|---|
1/6/2021 | Listed $649,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | None |
Elementary School District | Malverne |
Exterior Features | Private |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Oil, Steam |
High School | Malverne Senior High School |
High School District | Malverne |
Interior Features | Private Roof, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office, Master Bath |
Levels | 2.00 |
Middle/Junior High School | Howard T Herber Middle School |
Middle/Junior School District | Malverne |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Covered, Driveway, Garage, Off Street |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Sewer | Public Sewer |
Tax Annual Amount | 18708.93 |
TaxOtherAnnualAssessmentAmount | 4511.66 |
View | City |
Interior Features
Total Rooms | 8 |
---|---|
Window Features | New Windows, Insulated Windows |
Exterior Features
Fencing | Back Yard, Fenced, Partial |
---|---|
Lot Dimensions | 105x176 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.2800 |
Lot Size Area | 0.2800 |
Lot Size Source | Other |
Lot Size Square Feet | 12388.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool